The following table represents the directors and officers elected at the November 23, 2025 annual meeting of the members. Additionally listed are those appointed to leadership positions. Those marked with an asterisk (*) are voting members of the board. Those marked with double asterisk (**) are Officers in addition to their duties as voting members of the board of directors.
| President | Dave Beyer ** |
| Secretary | James Edgar ** |
| Vice President- Administration and Finance | Ian Carter ** |
| Vice President- Competitions | Madison Cunha ** |
| Vice President- Technical | Scott Mills ** |
| Director – Discipline | Mark Doyle * |
| Director – Women | Vanessa Bruneau |
| Director – Youth | Matt Carter |
| Director – Men | Justin Dorey* |
| Director – Juniors | Dani Smith* |
| Director – Minors | Cassandra de Bartok |
| Director – Mixed Abilities | Leeann Napiorkowski* |
| Executive Director – EORU Jr Academy | Stephanie Chin |
| Director – Match Officials (President EORRS) | Andrew Brammer* |
| EORU Rep – RO Awards Committee | Lee Powell |
| Manager – Sr Men’s Harlequins | Steve MacNeil |
The following table represents the directors and officers elected at the November 23, 2025 annual meeting of the members as well as appointed leadership positions. Those marked with an asterisk (*) are voting members of the board.
If you are interested in volunteering, please send an email to secretary@eorugby.com to express your interest.
